![]() |
![]() |
|
NOTE: Gayle Van Leer Thoroughbred Services provides the following links as a service and takes no responsibility for, nor guarantees the accuracy of any claims made by the sites you may visit. Veterinary
Sources or Equine Health Information Handicapping Resources Other Resources Other sites of interest
|
| AAEP | American Association of Equine Practitioners |
| Agricola | Good data base for health issues. It's free and a part of the USDA site. Has very good veterinary information and utilizes sophisticated boolaean search operators. |
| Animal Poison Control Center | Located at the University of Illinois at Urbana-Champaign, the National Animal Poison Control Center (NAPPC) is a non-profit service of the University of Illinois. It is the first animal-oriented poison center in the United States. |
| Consultant | Brought to you by Cornell U. Searching in Consultant is built around selecting a species and combining the species with a diagnosis key word or by entering one or more keywords together with a species to arrive at a possible diagnosis. Search results include a description of diseases or problems and a list of recently published articles on the topic. Consultant also provides links to other Web resources. |
| Developmental Orthopedic Diseases (DOD) | Brought to you by the U. of Nebraska, it describes and discusses management techniques to prevent orthopedic disease in horses. |
| EPM | This page is produced and maintained by Clara K. Fenger, DVM, PhD, DACVIM as a service to my fellow horsepeople and scientists. |
| Grayson-Jockey Club | A research foundation that issues $500,000 in grants each year. Results of these research projects are accessible to all horsemen. |
| Horsemen's Advisor | Articles on horses diseases and equine treatments for equestrians and veterinarians. |
| Net Vet | Links to other veterinary resources. |
| Lameness | A program designed to make you think through the process required to diagnose a lame horse. |
| Laminitis Info Online | A great site full of useful and educational information. |
| Medline database | Previously fee based, now FREE, medical database |
| Sport Horse Medicine | A group committed to providing educational materials and veterinary services for owners, trainers, farriers, and veterinarians working with athletic horses. |
| Sport Horse Radiology | Discussions on pre-purchase exams and other radiology related issues. |
| World Equine Health Net | The equine practitioner’s one-stop information headquarters. WEHN offers its members the most relevant and current equine veterinary information available through a variety of resources. |
|
|
| Tranquility Farm | Saves and rehabilitates former Racehorses and makes them available for adoption. California based. |
| California Equine Retirement Foundation | Saves and rehabilitates former Racehorses and makes them available for adoption. California based. |
| ReRun | Saves and rehabilitates former Racehorses and makes them available for adoption. Kentucky based. |
| Exeller Fund | A fund raising group for retired racehorses |
| Thoroughbred Retirement Foundation | One of the oldest equine retirement foundations. Founded in 1982. |
| Equine Rescue Network | ERNi is a nonprofit organization incorporated in the State of Maryland to prevent the abuse of equines through education and by supporting and fostering the growth and effectiveness of equine rescue organizations throughout the United States. |
|
|
| The Horse Magazine | A publication dedicated to Equine Health. |
| Thoroughbred Times | Weekly publication for Thoroughbred Industry news and other related articles. |
| The Blood Horse | Weekly publication for Thoroughbred Industry news and other related articles. |
| Thoroughbred Champions | Farm, racetrack and other listings and general information about thoroughbreds and racing. Information on famous historical horses. |
| Second Running | Horse racing history, audio clips of races, and much more. |
| The Russell Meerdink Company | Excellent source for equine books, videos and other publications |
| Books on Horses | Another good source for equine books, videos and other publications |
|
|
| CALIFORNIA | |
| California Thoroughbred Breeders Association | Hold a select yearling sale annually in Del Mar, California |
| Barretts | Located in Pomona, California at Fairplex. They hold sales year round. |
| KENTUCKY | |
| Keeneland | Largest sales company in the world. Annually sell the top bloodstock. |
| Fasig-Tipton | Oldest sales company in the US. Conducts auctions in Kentucky, Texas, Maryland, Florida and New York. Their select yearling sale at Saratoga, New York in August is their premier sale. |
| FLORIDA | |
| Ocala Breeders Sales Company | Located in Ocala Florida, they conduct sales year round. |
| Fasig-Tipton | They only conduct one sale in Florida, a 2-year-old sale in February at the Calder Racecourse. |
| EUROPEAN | |
| Tattersalls UK | Leading UK sales company. |
| Tattersalls Ire | Irish sales company. |
| Goffs Ire | Leading Irish sales company. |
| Goffs Fr | French division of the Irish Company |
| Deauville | French sales company annually holds a top yearling sale at the famous seaside resort town. |
| Italian National Thoroughbred Breeders Association | Breeders Association which conducts sales. |
| AUSTRALIA & NEW ZEALAND | |
| New Zealand Bloodstock Ltd. | Leading New Zealand sales company |
| Magic Millions | Australian sales company |
| William Inglis and Sons | Australian sales company |
|
|
| CalRacing.com | Everything you want to know about California Racing all in one place! |
| Kids to The Cup | Organization that gets kids involved in racing and actually takes them to major stakes races around the country. |
| California Thoroughbred Breeders Association | (CTBA) California based Thoroughbred Race Horse Owners Organization covering breeding issues. |
| Thoroughbred Owners of California | (TOC) California based Thoroughbred Race Horse Owners Organization covering racing issues. |
| Thoroughbred Owners and Breeders Association | (TOBA) Nationally based Thoroughbred Racehorse Owners Organization |
| National Thoroughbred Racing Association | (NTRA) National marketing organization |
| The Jockey Club | Official breed registry for US thoroughbreds |
| Horsemens Benevolent and Protection Association | (HBPA) |
| The Performance Horse Registry | Half Thoroughbreds |
|
|
| The Blood-Horse Source | The famous Blood Horse Source book to the Thoroughbred Industry is now on the Web! |
| LetItRide.com | Directory for the Horse Racing and Breeding Industry. Has a search feature. |
| Equine Post | EquinePost.com, an online community for horses and their people. A resource for horse stuff of all kinds, from free horse classifieds to equestrian articles, to an online shopping center. |
| Thoroughbred Times Link | Mostly thoroughbred industry links. |
| Thoroughbred Champions | Farm, racetrack and other listings and general information about thoroughbreds and racing. Race record database for historical horses. |
| Cindy's Horse Racing Web Site | Great horse racing links, and info. Part of the About.com network. |
| Petvets horse links | Part of the About.com network. Info on other animals as well. |
| EquiSearch | Multiple breed search engine |
| Cybersteed | A complete equine Internet site and home of the World Equine Health Network |
| Equizotic | Links a bulletin board and equine art |
|
|
| Racing information, entries, results, scratches | |
| RaceReplays | Video replays of recent races from many leading tracks |
| Purchase pedigrees, racing and other reports. Free stallion register updated weekly | |
| Purchase pedigrees, racing and other reports | |
| Pedigree Query | Fabulous somewhat free resource with over 400,000 horses in the database |
| Pedigree Theories, Forum discussions, and more | |
| Pedigree Post | Insight and comments on Thoroughbred pedigrees from around the world |
| Chef-de-Race | Steve Roman Dosage site |
| Pedigree histories | Pedigrees and photos of historical horses |
| Richard Ulbrich's Site | Pedigree guru & author, details on historical thoroughbreds |
| Reines-de-Course | Pedigree site by Ellen Parker, publishes Pedlines |
|
|
| National Turf | Nationally known handicappers Jeff Siegel and Bob Selvin offer daily handicapping information and private clocker workout reports |
| Turf Day | Stats on horses, trainers, jockeys, and much more. |
|
|
| Multilingual Dictionary of the Horse | Searchable equine definitions in four languages |
| Horse Travels | Find overnight stabling for the traveling horseman and great information for traveling with horses. |
| RaceHorseOwner.com | A UK based site with Information for the racehorse owner and a virtual racing stable. |
| Horse Motels International | A directory of overnight stabling for the traveling horseman. |
| Located in Lexington, KY it is not to be missed. One of a kind facility. |
|
|
| Aga Khan Stud | Website for one of the leading breeders in the world who began their breeding dynasty in the early 1900's. |
|
12990 Caminito Bautizo
|home|qualifications|services|references|consignments|ownership|winners|calendar|contact|links| |