HORSE |
LOCATION |
Approx. Amount of Coverage (all companies -worldwide) |
|
| DUBAI MILLENIUM | Darley Stud, England | $42 million | |
| UNBRIDLED | Claiborne Farm, KY | $60-70 million | |
| DANEHILL | Coolmore Stud, Ireland | $55 million | |
| FAIRY KING | Coolmore Stud, Ireland | $25 million | |
| MOZART | Coolmore Stud, Ireland | $10 million | |
| SUNDAY SILENCE | Shadai Stud, Japan | $60-70 million | |
| EL CONDOR PASA | Shadai Stud, Japan | $20 million | |
| WAR EMBLEM | Shadai Stud, Japan | $23 million | |
| END SWEEP | Arrowfield Stud, Australia | $12 million | |
| ZAFONIC | Arrowfield Stud, Australia | $10 million | |
| A.P. VALENTINE | Ashford Stud (Coolmore), KY | $15 million | |
| ANEES | Mill Ridge Farm, KY | $4 million | |
| OLD TRIESTE | Jonabell Farm, KY | $6 million | |
| TACTICAL ADVANTAGE | Haras de la Pomme, Argentina | $3 million | |
| MACHIAVELLIAN | Darley Stud, England | Insured for $2-3 million. Worth $12-15 million |
|
| POLISH NUMBERS | Northview Stallion Station, MD | $3 million | |
| ST. BALLADO | Taylor-Made Farm, KY | Insured for $7.5 million. Worth $30 million + |
|
| BIEN BIEN | Newmarket, England | $1 million | |
| ARCHER BAY | Windfields Stud, Canada | $1 million | |
| FREEHOUSE | Vessels Stud, CA | $3 million | |
| HONOR GRADES | Darby Dan Farm, KY | $4 million | |
| CHESTER HOUSE | Juddmonte Farm, KY | $5 million | |
| GRAND LODGE | Australia | $25 million | |
| TABASCO CAT | Japan | $10 million | |
| NOTEBOOK | Glencrest Farm, KY | $1 million | |
Major Broodmare Losses |
|||
| BANSHEE BREEZE | Claiborne Farm, KY | $7 million | |
| POMPEI | WinStar Farm, KY | $2 million | |
| EXCELLENT MEETING | Eaton Farm, KY | $3.6 million | |
Major Racehorse Losses |
|||
| LANDSEER | Breeders’ Cup 2002 | $8 million | |
| TEMPERA | Churchill Downs (Champion 2YO filly and Breeders’ Cup winner in 2001died in May 2002) |
$3-5 million | |
| SIPHONIC | Santa Anita (This horse was #1 prospect for KY Derby at time of loss.) |
$1.5 million | |
| FREEDOM’S DAUGHTER | Saratoga | $1.5 million | |
| LEFT BANK | Saratoga | $8 million | |
| WARNERS | Saratoga | $1.2 million | |
| UNNAMED 2001 STORM CAT/ SHARED INTEREST Colt | Florida Training Center | $3 million | |
| A NEW TWIST | Belmont Park | $750,000 | |
| BALLERINA | Woodbine Race Course, Canada | $750,000 | |
| TREASUREINMYHAND | Woodbine Race Course, Canada | $800,000 | |
| MIDNIGHT CRY | Churchill Downs, KY (Broke down 6 days before scheduled to run in KentuckyOaks.) |
$1 million | |
Mare Reproductive Loss Syndrome and West Nile Virus |
|||
| In addition to the above individual losses, there were outbreaks of two major viruses that caused a significant number of deaths and abortions. | |||
Deaths or Fertility Claims between April, 2001 and July, 2004

